RACE GRP E SATURDAY

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 816 PRC Van Zannis . 0 . 0 1 01:57.899 8
2 934 PRC Jeff Stevenson . 0 . 0 5 02:01.862 8
3 286 PRC . ANTOINE, RICHARD . 0 . 0 5 02:02.125 8
4 82 PRC Don Hanson . 0 . 0 5 02:05.967 8
5 19 PRC Mark Kibort . 0 . 0 8 02:06.919 8
6 8 PRC Zack Zachowski . 0 . 0 5 02:05.841 8
7 18 PRC Ben McGraw . 0 . 0 8 02:07.771 8
8 92 POR . TILE FANTASTIC . 0 . 0 4 02:09.340 8
9 87 PRC Richard Walton . 0 . 0 4 02:08.967 8
10 71 PRC William Paul Camusi . 0 . 0 4 02:10.551 8
11 10 PRC Don Brunell . 0 . 0 3 02:10.937 8
12 750 PRC Bret Boutet . 0 . 0 2 02:10.524 8
13 30 PRC Stephen Silver . 0 . 0 4 02:12.089 8
14 56 PRC Ray Moshy . 0 . 0 4 02:11.593 8
15 91 PRC Russ Hildebrand . 0 . 0 3 02:10.665 8
16 818 POR . HANSFORD, LANCE . 0 . 0 3 02:12.012 8
17 308 PRC Behram Sonnawala . 0 . 0 2 02:15.263 8
18 8X PRC Scott Yeaman . 0 . 0 4 02:15.862 8
19 125 PRC Joe Wong . 0 . 0 4 02:10.341 7
20 68 PRC . HAMILTON, JIM . 0 . 0 4 02:21.342 7
21 321 PRC Stover Babcock . 0 . 0 4 02:20.729 7
22 83 PRC Mike Dobbs . 0 . 0 4 02:21.289 7
23 31 PRC Mike Jordan . 0 . 0 5 02:05.675 7
24 1 PRC David Kincade . 0 . 0 4 02:22.140 7
25 U16711688 . . (new) . 0 . 0 1 02:10.660 6
26 66 PRC Ted Phillips . 0 . 0 3 02:13.864 5
27 4 PRC Michael Mitchell . 0 . 0 1 02:02.505 1
28 U55 . . (new) . 0 . 0 1 22:43.305 1
29 79 PRC Mark Havens . 0 . 0 0 00:00.000 0
30 26 PRC Richard Smith-Allen . 0 . 0 0 00:00.000 0
31 X PRC James Hamilton . 0 . 0 0 00:00.000 0
32 793 PRC Ron Kain . 0 . 0 0 00:00.000 0
33 U1574 . . (new) . 0 . 0 0 00:00.000 0
34 U5287 . . (new) . 0 . 0 0 00:00.000 0
35 U347 . . (new) . 0 . 0 0 00:00.000 0
36 U1126 . . (new) . 0 . 0 0 00:00.000 0
37 U38 . . (new) . 0 . 0 0 00:00.000 0
38 U5400 . . (new) . 0 . 0 0 00:00.000 0
39 U311 . . (new) . 0 . 0 0 00:00.000 0
40 U435 . . (new) . 0 . 0 0 00:00.000 0
41 U16711693 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos