RACE PORSCHE SUNDAY

POS Veh# Class Last Name First Name City/State Yr Car Disp Best Lap Best Time Tot Laps
1 816 PRC Van Zannis . 0 . 0 4 01:55.612 12
2 934 PRC Jeff Stevenson . 0 . 0 6 01:59.491 12
3 4 PRC Michael Mitchell . 0 . 0 5 01:58.889 12
4 8 PRC . WATKINS, CRAIG . 0 . 0 11 02:01.588 12
5 82 PRC Don Hanson . 0 . 0 5 02:07.062 12
6 87 PRC Richard Walton . 0 . 0 5 02:07.263 12
7 18 PRC Ben McGraw . 0 . 0 7 02:08.057 12
8 71 PRC William Paul Camusi . 0 . 0 10 02:07.819 12
9 10 PRC Don Brunell . 0 . 0 4 02:08.034 12
10 92 POR . SMITH, PETER . 0 . 0 6 02:08.571 12
11 91 PRC Russ Hildebrand . 0 . 0 5 02:09.154 11
12 750 PRC Bret Boutet . 0 . 0 11 02:08.868 11
13 21 PRC . THOMAS, MARC . 0 . 0 9 02:11.292 11
14 30 PRC Stephen Silver . 0 . 0 6 02:11.953 11
15 308 PRC Behram Sonnawala . 0 . 0 6 02:11.706 11
16 8X PRC Scott Yeaman . 0 . 0 4 02:12.347 11
17 68 PRC . HAMILTON, JIM . 0 . 0 7 02:17.884 11
18 83 PRC Mike Dobbs . 0 . 0 5 02:19.033 11
19 793 PRC Ron Kain . 0 . 0 4 02:08.696 10
20 321 PRC Stover Babcock . 0 . 0 2 02:19.922 10
21 56 PRC Ray Moshy . 0 . 0 6 02:11.037 9
22 U435 . . (new) . 0 . 0 1 02:13.509 1
23 U16711693 . . (new) . 0 . 0 1 02:13.510 1
24 1 PRC David Kincade . 0 . 0 0 00:00.000 0
25 X PRC James Hamilton . 0 . 0 0 00:00.000 0
26 19 PRC Mark Kibort . 0 . 0 0 00:00.000 0
27 26 PRC Richard Smith-Allen . 0 . 0 0 00:00.000 0
28 31 PRC Mike Jordan . 0 . 0 0 00:00.000 0
29 66 PRC Ted Phillips . 0 . 0 0 00:00.000 0
30 79 PRC Mark Havens . 0 . 0 0 00:00.000 0
31 125 PRC Joe Wong . 0 . 0 0 00:00.000 0
32 286 PRC . ANTOINE, RICHARD . 0 . 0 0 00:00.000 0
33 818 POR . HANSFORD, LANCE . 0 . 0 0 00:00.000 0
34 U38 . . (new) . 0 . 0 0 00:00.000 0
35 U55 . . (new) . 0 . 0 0 00:00.000 0
36 U311 . . (new) . 0 . 0 0 00:00.000 0
37 U347 . . (new) . 0 . 0 0 00:00.000 0
38 U1126 . . (new) . 0 . 0 0 00:00.000 0
39 U1574 . . (new) . 0 . 0 0 00:00.000 0
40 U5287 . . (new) . 0 . 0 0 00:00.000 0
41 U5400 . . (new) . 0 . 0 0 00:00.000 0
42 U16711688 . . (new) . 0 . 0 0 00:00.000 0

Generated by BlindApex Kronos